FY2025 Revenue
US$16.7M
+45% YoY
Blended Take-Rate
~38 bps
+16 bps YoY
Cumulative Clients
7,810
+1,328%
Top-10 Concentration
35%
-13 pp
Licences 2025
LU · HK · AU
Series A Raise
US$20M
Headquarters
Singapore
Market Intelligence
Market & Competitive Landscape
Competitor Table
Selected payment/stablecoin peers
| Company | Type | Region | Licence | TPV | Revenue | Valuation | Take bps | Differentiation |
|---|---|---|---|---|---|---|---|---|
| BVNK | Crypto-native | UK / EU | EMI · VASP | US$12300M | US$40M | US$750M | 32 | Stablecoin-first B2B settlement; global enterprise focus |
| Triple-A | Crypto-native | Singapore / Global | MAS MPI | US$3000M | US$24M | US$280M | 80 | Merchant-facing crypto checkout |
| FOMO Pay | Crypto-native | Singapore | MAS MPI | US$4500M | US$26M | US$167M | 58 | B2B stablecoin payouts |
| Stripe | Fintech | Global | US/EU | US$1400000M | US$5100M | US$91500M | 36 | Global checkout, broad API |
| Airwallex | Fintech | APAC / Global | Multi-jurisdiction | US$100000M | US$413M | US$6200M | 41 | Cross-border fiat SME/corporate |
| Wise | Fintech Public | Global | Multi-jurisdiction | US$152000M | US$1775M | US$12150M | 117 | Transparent retail FX |
| Circle | Stablecoin Issuer | US / Global | US / MiCA | — | US$1676M | US$23869M | — | USDC issuer |
| Coinbase | Crypto Public | US / Global | MSB + EU | — | US$6293M | US$83358M | — | Retail + custody |
Market Sizing
Addressable opportunity
- • Global B2B cross-border payments: US$150–190T annual flow; fees US$120–150B.
- • Stablecoin-native share of B2B flows: 2024 US$3.2T (~2%) — accelerating to est. US$15–20T by 2028.
- • APAC consumer remittance: US$700B annual flow; 8% CAGR.
- • Virtual card issuance (APAC): 18–22% CAGR through 2028 driven by Apple Pay / Google Pay push.
Category Map
dtcpay's positioning
Crypto-native
BVNK, Triple-A, FOMO Pay
Fintech
Stripe, Airwallex
Fintech Public
Wise
Stablecoin Issuer
Circle
Crypto Public
Coinbase
dtcpay position
Regulated Asia-HQ stablecoin payments stack · B2B + B2C + B2B2C · MAS MPI + Visa Principal + HK MSO + LUX EMI.